Paito Harian Macau Hari ini

PAITO HARIAN MACAU

PAITO HARIAN MACAU

1
2
3
4
5
6
7
Tanggal Keluaran J Ts1 J Ts2 J Ts3 J Ts4 J
2022-01-01 4 7 4 94 4 1 5 8 0 8 7 0 7 3 0 3
2022-01-02 5 4 2 24 2 1 3 7 0 7 5 0 5 2 0 2
2022-01-03 1 1 7 31 8 0 8 3 4 7 3 1 4 8 4 3
2022-01-04 5 8 1 67 0 2 2 7 4 2 1 5 6 2 4 6
2022-01-05 5 8 0 55 0 1 1 8 9 8 1 0 1 3 9 3
2022-01-06 0 7 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-01-07 2 2 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-01-08 1 8 8 76 8 8 7 0 9 9 3 3 6 5 9 5
2022-01-09 3 6 0 00 9 7 7 4 8 3 6 4 1 9 8 8
2022-01-10 2 0 8 19 7 6 4 4 4 8 4 9 4 9 4 4
2022-01-11 5 5 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-01-12 2 8 1 23 0 4 4 6 9 6 1 7 8 1 9 1
2022-01-13 6 6 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2022-01-14 1 0 4 15 4 9 4 5 6 2 7 6 4 0 6 6
2022-01-15 2 4 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-01-16 1 3 2 81 2 9 2 6 8 5 5 6 2 1 8 9
2022-01-17 8 2 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-01-18 1 5 8 08 7 3 1 4 9 4 4 8 3 9 9 9
2022-01-19 2 9 5 27 6 6 3 0 3 3 9 9 9 8 5 4
2022-01-20 5 7 9 11 9 9 9 0 6 6 6 6 3 5 6 2
2022-01-21 4 2 3 14 2 6 8 9 4 4 5 9 5 4 4 8
2022-01-22 8 3 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-01-23 0 5 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-01-24 3 5 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-01-25 3 2 8 76 8 8 7 0 9 9 3 3 6 5 9 5
2022-01-26 8 3 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2022-01-27 9 9 8 43 8 6 5 2 3 5 3 9 3 7 3 1
2022-01-28 8 8 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2022-01-29 4 1 3 58 2 5 7 7 5 3 5 2 7 0 2 2
2022-01-30 0 2 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-01-31 5 4 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-02-01 3 8 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-02-02 5 0 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2022-02-03 7 4 4 04 4 3 7 7 6 4 7 8 6 2 6 8
2022-02-04 1 2 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-02-05 9 9 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-02-06 2 2 0 55 0 1 1 8 9 8 1 0 1 3 9 3
2022-02-07 6 4 0 66 2 0 2 9 1 1 5 1 6 4 1 5
2022-02-08 2 9 4 72 5 0 5 9 2 2 2 1 3 4 2 6
2022-02-09 1 2 8 32 5 9 5 3 6 9 2 6 8 8 6 5
2022-02-10 5 4 0 66 2 0 2 9 1 1 5 1 6 4 1 5
2022-02-11 7 5 0 00 9 7 7 4 8 3 6 4 1 9 8 8
2022-02-12 9 6 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-02-13 3 1 2 81 2 9 2 6 8 5 5 6 2 1 8 9
2022-02-14 3 1 7 64 8 1 9 4 0 4 3 0 3 9 0 9
2022-02-15 8 0 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-02-16 3 6 5 95 8 3 2 3 7 1 3 8 2 8 7 6
2022-02-17 2 9 4 72 5 0 5 9 2 2 2 1 3 4 2 6
2022-02-18 7 7 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-02-19 9 0 9 66 9 8 8 1 4 5 6 3 9 6 4 1
2022-02-20 3 9 6 39 6 4 1 2 9 2 9 7 7 7 9 7
2022-02-21 2 8 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-02-22 6 0 3 25 0 3 3 6 0 6 1 8 9 1 0 1
2022-02-23 5 5 7 18 7 2 9 4 3 7 4 5 9 9 3 3
2022-02-24 6 8 6 96 7 7 5 1 2 3 4 4 8 6 2 8
2022-02-25 8 2 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2022-02-26 8 7 9 66 9 8 8 1 4 5 6 3 9 6 4 1
2022-02-27 1 6 3 14 2 6 8 9 4 4 5 9 5 4 4 8
2022-02-28 0 4 7 29 7 1 8 2 0 2 4 0 4 7 0 7
2022-03-01 7 6 6 06 6 8 5 3 2 5 9 3 3 8 2 1
2022-03-02 2 2 5 95 8 3 2 3 7 1 3 8 2 8 7 6
2022-03-03 2 1 5 95 8 3 2 3 7 1 3 8 2 8 7 6
2022-03-04 6 2 2 24 2 1 3 7 0 7 5 0 5 2 0 2
2022-03-05 4 1 8 19 7 6 4 4 4 8 4 9 4 9 4 4
2022-03-06 6 3 5 05 4 7 2 9 8 8 7 4 2 4 8 3
2022-03-07 9 7 9 66 9 8 8 1 4 5 6 3 9 6 4 1
2022-03-08 4 3 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2022-03-09 8 0 8 19 7 6 4 4 4 8 4 9 4 9 4 4
2022-03-10 9 3 9 44 8 9 8 3 1 4 3 6 9 8 1 9
2022-03-11 5 8 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-03-12 7 3 3 58 2 5 7 7 5 3 5 2 7 0 2 2
2022-03-13 9 7 3 25 0 3 3 6 0 6 1 8 9 1 0 1
2022-03-14 0 9 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-03-15 7 6 5 38 8 2 1 0 2 2 3 5 8 7 5 3
2022-03-16 7 7 7 97 7 8 6 1 3 4 4 3 7 6 3 9
2022-03-17 8 4 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-03-18 7 5 9 44 8 9 8 3 1 4 3 6 9 8 1 9
2022-03-19 0 1 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-03-20 0 9 7 86 7 9 7 1 8 9 4 6 1 6 8 5
2022-03-21 4 8 9 99 9 1 1 3 0 3 6 0 6 8 0 8
2022-03-22 6 6 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-03-23 1 1 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-03-24 6 9 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-03-25 8 2 9 44 8 9 8 3 1 4 3 6 9 8 1 9
2022-03-26 4 7 7 42 5 7 3 1 6 7 2 4 6 6 6 3
2022-03-27 3 0 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-03-28 3 2 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-03-29 5 9 7 64 8 1 9 4 0 4 3 0 3 9 0 9
2022-03-30 9 4 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2022-03-31 6 5 3 47 3 6 9 7 3 1 8 9 8 2 3 5
2022-04-01 1 1 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-04-02 7 5 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2022-04-03 8 7 1 67 0 2 2 7 4 2 1 5 6 2 4 6
2022-04-04 5 0 4 94 4 1 5 8 0 8 7 0 7 3 0 3
2022-04-05 1 6 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-04-06 0 9 4 37 4 0 4 7 1 8 4 1 5 2 1 3
2022-04-07 0 3 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-04-08 8 7 3 93 4 4 8 5 5 1 7 7 5 0 5 5
2022-04-09 0 6 8 43 8 6 5 2 3 5 3 9 3 7 3 1
2022-04-10 7 3 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-04-11 9 3 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-04-12 5 9 7 97 7 8 6 1 3 4 4 3 7 6 3 9
2022-04-13 5 2 9 99 9 1 1 3 0 3 6 0 6 8 0 8
2022-04-14 6 7 5 73 7 4 2 0 8 8 4 7 2 5 8 4
2022-04-15 8 7 1 23 0 4 4 6 9 6 1 7 8 1 9 1
2022-04-16 5 0 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-04-17 2 6 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-04-18 8 9 9 88 9 6 6 5 0 5 6 9 6 0 0 0
2022-04-19 9 5 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-04-20 3 5 7 97 7 8 6 1 3 4 4 3 7 6 3 9
2022-04-21 1 4 3 36 0 9 9 8 6 5 1 6 7 3 6 9
2022-04-22 9 6 6 41 6 3 9 4 6 1 9 8 8 9 6 6
2022-04-23 9 4 0 11 0 5 5 9 5 5 1 2 3 4 5 9
2022-04-24 2 6 6 06 6 8 5 3 2 5 9 3 3 8 2 1
2022-04-25 4 2 7 64 8 1 9 4 0 4 3 0 3 9 0 9
2022-04-26 0 0 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2022-04-27 3 6 6 28 5 4 9 1 9 1 2 7 9 6 9 6
2022-04-28 3 5 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-04-29 4 4 9 99 9 1 1 3 0 3 6 0 6 8 0 8
2022-04-30 8 6 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-05-01 0 0 8 76 8 8 7 0 9 9 3 3 6 5 9 5
2022-05-02 8 1 3 36 0 9 9 8 6 5 1 6 7 3 6 9
2022-05-03 2 0 9 11 9 9 9 0 6 6 6 6 3 5 6 2
2022-05-04 4 7 7 42 5 7 3 1 6 7 2 4 6 6 6 3
2022-05-05 0 9 5 05 4 7 2 9 8 8 7 4 2 4 8 3
2022-05-06 3 6 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2022-05-07 3 0 4 94 4 1 5 8 0 8 7 0 7 3 0 3
2022-05-08 8 8 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-05-09 2 4 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-05-10 8 3 5 73 7 4 2 0 8 8 4 7 2 5 8 4
2022-05-11 5 3 8 08 7 3 1 4 9 4 4 8 3 9 9 9
2022-05-12 1 5 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-05-13 4 1 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-05-14 0 6 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-05-15 4 8 0 00 9 7 7 4 8 3 6 4 1 9 8 8
2022-05-16 6 2 6 06 6 8 5 3 2 5 9 3 3 8 2 1
2022-05-17 8 4 7 29 7 1 8 2 0 2 4 0 4 7 0 7
2022-05-18 9 4 2 24 2 1 3 7 0 7 5 0 5 2 0 2
2022-05-19 4 5 5 49 6 2 8 1 5 6 9 5 5 6 5 2
2022-05-20 8 9 4 59 4 2 6 5 1 6 7 5 3 0 1 1
2022-05-21 1 2 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2022-05-22 6 9 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-05-23 2 0 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-05-24 7 2 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2022-05-25 0 3 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-05-26 2 5 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-05-27 9 3 1 23 0 4 4 6 9 6 1 7 8 1 9 1
2022-05-28 6 9 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-05-29 9 6 9 11 9 9 9 0 6 6 6 6 3 5 6 2
2022-05-30 7 1 4 72 5 0 5 9 2 2 2 1 3 4 2 6
2022-05-31 8 9 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-06-01 7 5 3 58 2 5 7 7 5 3 5 2 7 0 2 2
2022-06-02 3 1 4 72 5 0 5 9 2 2 2 1 3 4 2 6
2022-06-03 9 4 1 12 1 5 6 7 7 5 0 2 2 2 7 9
2022-06-04 0 3 7 31 8 0 8 3 4 7 3 1 4 8 4 3
2022-06-05 2 1 8 08 7 3 1 4 9 4 4 8 3 9 9 9
2022-06-06 2 1 7 53 8 5 4 3 5 8 3 2 5 5 3 8
2022-06-07 9 7 5 27 6 6 3 0 3 3 9 9 9 8 5 4
2022-06-08 1 6 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-06-09 1 3 4 61 4 8 3 6 4 1 7 3 1 1 4 5
2022-06-10 4 0 9 33 9 0 9 2 1 3 6 1 7 7 1 8
2022-06-11 0 2 0 11 0 5 5 9 5 5 1 2 3 4 5 9
2022-06-12 8 9 2 24 2 1 3 7 0 7 5 0 5 2 0 2
2022-06-13 3 1 8 76 8 8 7 0 9 9 3 3 6 5 9 5
2022-06-14 8 9 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-06-15 0 5 7 53 8 5 4 3 5 8 3 2 5 5 3 8
2022-06-16 5 9 9 88 9 6 6 5 0 5 6 9 6 0 0 0
2022-06-17 1 0 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2022-06-18 4 1 1 12 1 5 6 7 7 5 0 2 2 2 7 9
2022-06-19 3 4 8 87 8 7 6 1 7 8 3 4 7 6 7 4
2022-06-20 6 3 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2022-06-21 0 3 1 34 1 4 5 7 9 7 0 7 7 2 9 2
2022-06-22 4 3 5 73 7 4 2 0 8 8 4 7 2 5 8 4
2022-06-23 5 1 4 94 4 1 5 8 0 8 7 0 7 3 0 3
2022-06-24 3 7 9 09 9 3 3 2 6 8 6 8 5 7 6 4
2022-06-25 8 9 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-06-26 0 3 8 98 9 4 4 0 5 5 6 7 4 5 5 1
2022-06-27 0 2 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-06-28 4 9 2 68 3 1 4 9 0 9 8 0 8 4 0 4
2022-06-29 2 4 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2022-06-30 6 0 2 68 3 1 4 9 0 9 8 0 8 4 0 4
2022-07-01 7 6 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-07-02 8 6 3 93 4 4 8 5 5 1 7 7 5 0 5 5
2022-07-03 4 0 7 64 8 1 9 4 0 4 3 0 3 9 0 9
2022-07-04 8 0 7 18 7 2 9 4 3 7 4 5 9 9 3 3
2022-07-05 2 1 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-07-06 0 6 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-07-07 0 5 1 89 1 0 1 7 8 6 0 1 1 2 8 1
2022-07-08 0 8 9 11 9 9 9 0 6 6 6 6 3 5 6 2
2022-07-09 3 0 9 22 9 5 5 4 7 2 6 2 8 9 7 7
2022-07-10 2 1 5 05 4 7 2 9 8 8 7 4 2 4 8 3
2022-07-11 8 7 7 86 7 9 7 1 8 9 4 6 1 6 8 5
2022-07-12 8 2 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-07-13 0 7 6 85 6 0 6 2 8 1 9 1 1 7 8 6
2022-07-14 0 1 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-07-15 2 7 4 83 4 6 1 0 0 0 7 9 7 5 0 5
2022-07-16 7 8 0 55 0 1 1 8 9 8 1 0 1 3 9 3
2022-07-17 0 9 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-07-18 1 6 0 55 0 1 1 8 9 8 1 0 1 3 9 3
2022-07-19 3 6 0 44 1 2 3 6 5 2 0 5 5 1 5 6
2022-07-20 8 3 7 53 8 5 4 3 5 8 3 2 5 5 3 8
2022-07-21 3 1 0 44 1 2 3 6 5 2 0 5 5 1 5 6
2022-07-22 8 3 0 77 2 4 6 5 8 4 5 7 3 0 8 8
2022-07-23 7 7 5 27 6 6 3 0 3 3 9 9 9 8 5 4
2022-07-24 7 3 9 77 0 0 0 4 2 6 1 1 2 9 2 2
2022-07-25 1 2 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-07-26 1 0 7 86 7 9 7 1 8 9 4 6 1 6 8 5
2022-07-27 9 3 4 94 4 1 5 8 0 8 7 0 7 3 0 3
2022-07-28 9 6 8 19 7 6 4 4 4 8 4 9 4 9 4 4
2022-07-29 9 4 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-07-30 1 8 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-07-31 8 9 8 76 8 8 7 0 9 9 3 3 6 5 9 5
2022-08-01 1 0 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-08-02 0 3 8 98 9 4 4 0 5 5 6 7 4 5 5 1
2022-08-03 2 2 5 38 8 2 1 0 2 2 3 5 8 7 5 3
2022-08-04 1 3 3 36 0 9 9 8 6 5 1 6 7 3 6 9
2022-08-05 2 9 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-08-06 0 2 9 55 9 2 2 0 1 1 6 5 2 5 1 6
2022-08-07 9 5 3 14 2 6 8 9 4 4 5 9 5 4 4 8
2022-08-08 9 4 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-08-09 8 3 0 88 1 7 8 5 7 3 0 4 4 0 7 7
2022-08-10 7 9 2 35 3 0 3 8 4 3 8 1 9 3 4 7
2022-08-11 6 2 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-08-12 3 7 8 87 8 7 6 1 7 8 3 4 7 6 7 4
2022-08-13 6 2 4 48 3 9 3 8 1 9 8 6 5 3 1 4
2022-08-14 8 8 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-08-15 3 4 6 17 6 5 2 2 7 9 9 2 2 7 7 5
2022-08-16 5 3 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-08-17 2 9 4 04 4 3 7 7 6 4 7 8 6 2 6 8
2022-08-18 5 6 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-08-19 9 1 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-08-20 5 3 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-08-21 3 9 6 06 6 8 5 3 2 5 9 3 3 8 2 1
2022-08-22 4 3 2 81 2 9 2 6 8 5 5 6 2 1 8 9
2022-08-23 6 5 3 58 2 5 7 7 5 3 5 2 7 0 2 2
2022-08-24 8 7 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-08-25 4 8 8 08 7 3 1 4 9 4 4 8 3 9 9 9
2022-08-26 9 2 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-08-27 5 9 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-08-28 7 1 1 67 0 2 2 7 4 2 1 5 6 2 4 6
2022-08-29 2 2 6 52 6 1 7 0 4 4 9 0 9 5 4 9
2022-08-30 4 5 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-08-31 8 0 6 63 5 2 7 2 4 6 2 5 7 7 4 2
2022-09-01 5 8 1 12 1 5 6 7 7 5 0 2 2 2 7 9
2022-09-02 1 3 0 00 9 7 7 4 8 3 6 4 1 9 8 8
2022-09-03 5 2 8 08 7 3 1 4 9 4 4 8 3 9 9 9
2022-09-04 8 5 9 44 8 9 8 3 1 4 3 6 9 8 1 9
2022-09-05 3 1 3 58 2 5 7 7 5 3 5 2 7 0 2 2
2022-09-06 1 1 2 68 3 1 4 9 0 9 8 0 8 4 0 4
2022-09-07 3 4 0 66 2 0 2 9 1 1 5 1 6 4 1 5
2022-09-08 7 1 5 27 6 6 3 0 3 3 9 9 9 8 5 4
2022-09-09 1 6 9 99 9 1 1 3 0 3 6 0 6 8 0 8
2022-09-10 0 4 6 63 5 2 7 2 4 6 2 5 7 7 4 2
2022-09-11 1 2 3 82 3 7 1 6 7 4 8 4 3 1 7 8
2022-09-12 1 5 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-09-13 4 2 6 63 5 2 7 2 4 6 2 5 7 7 4 2
2022-09-14 3 1 1 89 1 0 1 7 8 6 0 1 1 2 8 1
2022-09-15 0 4 2 46 0 7 7 6 6 3 1 4 5 1 6 7
2022-09-16 7 3 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-09-17 5 4 0 88 1 7 8 5 7 3 0 4 4 0 7 7
2022-09-18 7 1 5 62 7 0 7 4 1 5 7 1 8 9 1 1
2022-09-19 0 9 7 53 8 5 4 3 5 8 3 2 5 5 3 8
2022-09-20 9 3 9 09 9 3 3 2 6 8 6 8 5 7 6 4
2022-09-21 7 1 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-09-22 7 5 8 32 5 9 5 3 6 9 2 6 8 8 6 5
2022-09-23 4 2 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-09-24 0 1 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-09-25 9 5 5 49 6 2 8 1 5 6 9 5 5 6 5 2
2022-09-26 2 4 4 94 4 1 5 8 0 8 7 0 7 3 0 3
2022-09-27 3 6 8 43 8 6 5 2 3 5 3 9 3 7 3 1
2022-09-28 6 4 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-09-29 3 4 8 43 8 6 5 2 3 5 3 9 3 7 3 1
2022-09-30 2 2 2 57 3 5 8 8 5 4 8 2 1 0 3 3
2022-10-01 9 4 6 96 7 7 5 1 2 3 4 4 8 6 2 8
2022-10-02 3 7 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-10-03 1 4 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-10-04 5 6 8 32 5 9 5 3 6 9 2 6 8 8 6 5
2022-10-05 9 9 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-10-06 9 6 6 28 5 4 9 1 9 1 2 7 9 6 9 6
2022-10-07 3 4 9 88 9 6 6 5 0 5 6 9 6 0 0 0
2022-10-08 6 1 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-10-09 1 8 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-10-10 1 9 3 69 3 4 7 8 3 2 8 7 6 3 3 6
2022-10-11 9 0 5 49 6 2 8 1 5 6 9 5 5 6 5 2
2022-10-12 6 3 1 89 1 0 1 7 8 6 0 1 1 2 8 1
2022-10-13 4 9 9 09 9 3 3 2 6 8 6 8 5 7 6 4
2022-10-14 2 4 4 61 4 8 3 6 4 1 7 3 1 1 4 5
2022-10-15 7 7 7 29 7 1 8 2 0 2 4 0 4 7 0 7
2022-10-16 7 8 4 48 3 9 3 8 1 9 8 6 5 3 1 4
2022-10-17 0 9 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-10-18 4 5 8 21 5 3 8 1 0 1 2 8 1 6 0 6
2022-10-19 3 2 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-10-20 1 9 5 84 6 7 4 0 7 7 9 4 4 5 7 3
2022-10-21 9 3 7 97 7 8 6 1 3 4 4 3 7 6 3 9
2022-10-22 0 7 1 12 1 5 6 7 7 5 0 2 2 2 7 9
2022-10-23 9 6 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-10-24 4 0 1 91 2 7 9 6 2 8 5 4 9 1 2 3
2022-10-25 0 5 2 81 2 9 2 6 8 5 5 6 2 1 8 9
2022-10-26 6 0 0 66 2 0 2 9 1 1 5 1 6 4 1 5
2022-10-27 2 5 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-10-28 0 5 7 75 6 9 6 1 1 2 9 6 6 6 1 7
2022-10-29 4 0 0 22 1 6 7 5 3 8 0 9 9 3 5 8
2022-10-30 4 5 5 73 7 4 2 0 8 8 4 7 2 5 8 4
2022-10-31 9 6 5 05 4 7 2 9 8 8 7 4 2 4 8 3
2022-11-01 6 4 6 41 6 3 9 4 6 1 9 8 8 9 6 6
2022-11-02 5 5 0 44 1 2 3 6 5 2 0 5 5 1 5 6
2022-11-03 6 8 1 78 0 2 2 7 4 2 1 5 6 2 4 6
2022-11-04 4 1 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-11-05 2 3 7 29 7 1 8 2 0 2 4 0 4 7 0 7
2022-11-06 4 7 1 23 0 4 4 6 9 6 1 7 8 1 9 1
2022-11-07 9 0 5 51 5 1 6 3 9 3 2 0 2 8 9 8
2022-11-08 0 8 0 88 1 7 8 5 7 3 0 4 4 0 7 7
2022-11-09 6 0 4 04 4 3 7 7 6 4 7 8 6 2 6 8
2022-11-10 9 3 3 58 2 5 7 7 5 3 5 2 7 0 2 2
2022-11-11 5 5 3 25 0 3 3 6 0 6 1 8 9 1 0 1
2022-11-12 8 5 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-11-13 4 8 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-11-14 6 5 1 89 1 0 1 7 8 6 0 1 1 2 8 1
2022-11-15 6 8 5 73 7 4 2 0 8 8 4 7 2 5 8 4
2022-11-16 9 5 7 31 8 0 8 3 4 7 3 1 4 8 4 3
2022-11-17 3 7 7 07 5 6 2 2 2 4 2 9 2 7 2 9
2022-11-18 0 7 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-11-19 4 4 7 31 8 0 8 3 4 7 3 1 4 8 4 3
2022-11-20 7 6 4 26 4 5 9 9 7 7 7 2 9 4 7 2
2022-11-21 4 5 2 13 2 2 4 9 3 3 5 5 1 4 3 7
2022-11-22 9 3 3 03 2 3 5 9 9 9 5 8 4 4 9 4
2022-11-23 3 5 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-11-24 4 0 1 45 1 3 4 9 6 6 0 8 8 4 6 1
2022-11-25 1 0 2 68 3 1 4 9 0 9 8 0 8 4 0 4
2022-11-26 4 4 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-11-27 3 3 7 07 5 6 2 2 2 4 2 9 2 7 2 9
2022-11-28 2 2 8 08 7 3 1 4 9 4 4 8 3 9 9 9
2022-11-29 7 1 6 96 7 7 5 1 2 3 4 4 8 6 2 8
2022-11-30 7 2 3 25 0 3 3 6 0 6 1 8 9 1 0 1
2022-12-01 2 5 5 38 8 2 1 0 2 2 3 5 8 7 5 3
2022-12-02 4 1 0 00 9 7 7 4 8 3 6 4 1 9 8 8
2022-12-03 4 0 3 71 3 8 2 5 9 5 8 3 2 0 9 9
2022-12-04 7 6 8 43 8 6 5 2 3 5 3 9 3 7 3 1
2022-12-05 6 6 4 04 4 3 7 7 6 4 7 8 6 2 6 8
2022-12-06 8 5 8 21 5 3 8 1 0 1 2 8 1 6 0 6
2022-12-07 4 7 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-12-08 9 7 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-12-09 5 3 0 55 0 1 1 8 9 8 1 0 1 3 9 3
2022-12-10 4 9 4 48 3 9 3 8 1 9 8 6 5 3 1 4
2022-12-11 1 4 1 56 1 1 2 5 4 9 0 0 0 0 4 4
2022-12-12 1 3 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-12-13 9 6 6 39 6 4 1 2 9 2 9 7 7 7 9 7
2022-12-14 0 3 2 92 2 8 1 6 3 9 5 3 8 1 3 4
2022-12-15 8 3 4 04 4 3 7 7 6 4 7 8 6 2 6 8
2022-12-16 9 8 0 33 3 2 5 5 2 7 8 5 4 2 5 7
2022-12-17 1 2 2 02 0 6 6 7 2 9 1 9 1 2 2 4
2022-12-18 4 4 6 74 5 8 4 3 8 2 2 3 5 8 8 7
2022-12-19 6 7 3 36 0 9 9 8 6 5 1 6 7 3 6 9
2022-12-20 4 1 8 21 5 3 8 1 0 1 2 8 1 6 0 6
2022-12-21 0 2 1 01 1 8 9 8 2 1 0 3 3 3 2 5
2022-12-22 0 4 0 66 2 0 2 9 1 1 5 1 6 4 1 5
